|
Home | Counts | Twitter | FF | Mobile | Blog
 T h e F r e s h e s t P o l i t i c s f o r N e w s J u n k i e s
| 6:50 PM: | The Nation: The Transformation. How did Barack Obama win over white, blue-collar Levittown, Pa.? A writer returns after seven months. NYT. | | |
| 4:33 PM: | McCain Campaign Autopsy. Chief strategist Steve Schmidt talks about the moment -- back in September -- when he knew McCain was doomed. Plus, his surprising view on gay marriage, and more scoop on leaks. Ana Marie Cox. | | |
| 12:47 PM: | 1.6 million ballots are uncounted in California. In L.A. County, an estimated 566,000 votes have yet to be tallied. In Orange County, about 239,000 await counting. All must be counted by Dec. 2. LA Times. | | |
| 3:16 AM: | Most Minn. Senate 'undervotes' are from Obama turf. An Associated Press analysis of votes in the tight, still-to-be decided race for a U.S. Senate seat in Minnesota shows that most ballots lacking a recorded choice in the election were cast in counties won by Democrat Barack Obama. AP. | | |
| 3:11 AM: | GOP maintains grip on South, but at what cost? Tuesday's elections leave little doubt that the Republicans' Nixon-era strategy to win over white Southerners has been a resounding success. But have they lost the rest of the country along the way? AP. | | |
| 1:20 AM: | The Final Days. Obama was leading in the polls, even in red states like Virginia. But McCain almost seemed to glory in being the underdog. Newsweek. | | |
|
|
Last update: Monday, December 01, 2008; 5:58 AM Pacific.
Oct
Dec

|